|
|
(4 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| [[Category:General Information]] | | [[Category:General Information]] |
− | {{Covid19}}
| + | = Service Status = |
− | = Service Status= | + | All services operational. |
− | All services are operating as expected. If you know otherwise, please report any errors or outages to [mailto:support@isi.jhu.edu support@isi.jhu.edu] | |
− | | |
− | = Planned Outages =
| |
− | == 2020-06-09 09:00 PM to 11:00 PM - Firewall Update ==
| |
− | Some of you may have noticed that there was a network outage this afternoon causing all ISI networks and systems to become unavailable over a period of about an hour. The outage was caused by our firewall event log filling up space on the device which caused an update to fail.
| |
| | | |
− | I’ve since resolved the issue, so everything is working again. Unfortunately the *complete* fix will require me to intentionally take the firewall down for a bit. I plan on doing that this evening at 9:00PM EST. I do not anticipate the outage to last more than an hour.
| + | Please report any errors or outages to [mailto:support@isi.jhu.edu support@isi.jhu.edu] |
− |
| |
− | If you have any questions or concerns about the outage, [mailto:support@isi.jhu.edu please let me know].
| |
− |
| |
− | Thanks for your patience!
| |
Latest revision as of 20:36, 7 March 2023
Service Status
All services operational.
Please report any errors or outages to support@isi.jhu.edu